
The first end of the Louis Hamilton competition ended with a Ferrari driver with a Down memorandum when he finished tenth in the Australian Great Competition.
The second is a much better start, because it starts in the F1 SPrint race in the Shanghai Great Competition.
Hamilton acknowledged that Gobsmak had done the P1 on Friday, when Max Verstape, with his friend Charles Collerch, and a pair of Maclains, put it “a very fast” on his post. But Hamil now has won his first cup as Ferrari’s first cup – A Pierel Sprint’s 500th Grand Pero race after this season.
But not only should it stop Verstape, but also a group of drivers on the chess for 19 minutes to do so.
Here is how it lists the network for the F1 SPrint competition:
Grand Prix F1 Sprint Grid
row | place | Driver | cast | place | Driver | cast |
---|---|---|---|---|---|---|
row | place | Driver | cast | place | Driver | cast |
Rain 1 1 | 1 1 | Louis Hamilton | Ferrari | 2 | Max Verstapeen | Redbull |
2nd row | 3 | Oscar Plastri | McLaren | 4 | Charles Clean | Ferrari |
Third row | 5 | George Russia | Mercedes | 6 | Lando Norris | McLaren |
Rain 4 | 7 | some antoneels | Mercedes | 8 | Yuki Tsunoda | VCARB |
row 5 5 | 9 | Alex Albun | Williams | 10 | Lance Stroll | Aston Martin |
Rain 6 | 11 | Fernando Alonso | Aston Martin | 12 | Oliver Berman | Hass |
Rain 7 Rank | 13 | Carlos Sains Jr. | Williams | 14 | Gabriel Bortoleto | Sauberyer |
Rain 8 8 | 15 | Isak Hadjar | VCARB | 16 | Jack two | Alpine |
Rain 9 | 17 | Pierre Gasli | Alpine | 18 | ستبان ئۆکۆن | Hass |
Rain 10 10. | 19 | Niko Hulkenberg | Sauberyer | 20 | Lieam Lason | Redbull |
We will cover the first F1 Sprint competition in the 2025 Formula 1 for you here from live live SB Nationso look at the return when the lights will be turned off at 11:00 pm on Friday night to cover a complete coverage.
All updates in the east or with laptop numbers.